Coverage by state
How much of each state resolves to a rooftop
Real numbers from our production serving index — not estimates. 99.9% of results also carry the 15-digit Census block.
161,303,091
US addresses served
83.9%
resolve to a rooftop point
99.9%
carry a 2020 Census block
51 states + DC
as of 2026-08-28| State | Addresses served | Rooftop share |
|---|---|---|
| Texas TX | 16,559,103 |
|
| California CA | 11,494,552 |
|
| New York NY | 9,092,179 |
|
| Ohio OH | 8,850,315 |
|
| North Carolina NC | 8,419,856 |
|
| Indiana IN | 6,132,171 |
|
| New Jersey NJ | 5,935,180 |
|
| Illinois IL | 5,477,252 |
|
| Massachusetts MA | 5,024,292 |
|
| Florida FL | 5,012,415 |
|
| Tennessee TN | 4,578,713 |
|
| Washington WA | 4,414,788 |
|
| Pennsylvania PA | 4,261,702 |
|
| Virginia VA | 4,181,978 |
|
| Arizona AZ | 3,971,580 |
|
| Maryland MD | 3,837,179 |
|
| Colorado CO | 3,493,517 |
|
| Alabama AL | 3,176,455 |
|
| Minnesota MN | 3,069,997 |
|
| Missouri MO | 2,621,278 |
|
| Kentucky KY | 2,560,685 |
|
| Wisconsin WI | 2,504,728 |
|
| Oregon OR | 2,450,319 |
|
| Utah UT | 2,412,591 |
|
| Michigan MI | 2,318,582 |
|
| Connecticut CT | 2,271,254 |
|
| Georgia GA | 1,962,214 |
|
| South Carolina SC | 1,942,604 |
|
| Arkansas AR | 1,867,048 |
|
| Iowa IA | 1,863,811 |
|
| Oklahoma OK | 1,778,252 |
|
| New Mexico NM | 1,318,047 |
|
| Nebraska NE | 1,251,386 |
|
| Louisiana LA | 1,250,764 |
|
| Nevada NV | 1,213,635 |
|
| West Virginia WV | 1,190,631 |
|
| Kansas KS | 1,033,789 |
|
| Maine ME | 786,450 |
|
| Montana MT | 644,439 |
|
| Delaware DE | 562,289 |
|
| Idaho ID | 508,613 |
|
| North Dakota ND | 432,847 |
|
| District of Columbia DC | 429,637 |
|
| Alaska AK | 418,145 |
|
| Rhode Island RI | 400,053 |
|
| Mississippi MS | 393,832 |
|
| Hawaii HI | 372,362 |
|
| Vermont VT | 330,183 |
|
| New Hampshire NH | 274,291 |
|
| Wyoming WY | 233,411 |
|
| South Dakota SD | 102,756 |
|
Rooftop share = points resolved to a structure/parcel location vs. all served points in that state. A small share of records with a malformed state field are excluded from per-state attribution, so state totals sum to slightly less than the national figure. Coverage grows as new parcel and address-point layers are loaded.
Read the analysis: The State of US Rooftop Geocoding, 2026 →
Check your addresses against this
Start free with 5,000 geocodes/month and run your own list — every result labels how it was resolved.
Get your API key — 150 free credits